Garbage Bag Usage Guide
12/29/25Less than 1 minute
Garbage bag situation in Kyoto City
| Type | Color | 45L | 30L | 20L | 10L | 5L |
|---|---|---|---|---|---|---|
| Burnable waste | Yellow translucent | ¥45 | ¥30 | ¥20 | ¥10 | ¥5 |
| Recyclable waste (cans, bottles, PET bottles) (plastics) | Clear | ¥22 | ¥15 | ¥10 | ¥5 | — |
The price and capacity shown are per designated bag. Burnable waste bags are sold in sets of 10, and recyclable waste bags are sold in sets of 5. (Source)
When buying, say to the clerk: One set of designated 10-liter burnable waste bags, please.
Example images
| Burnable waste | Price (10-pack) | Typical use |
|---|---|---|
![]() | ¥50 | Small daily waste, kitchen small trash |
![]() | ¥100 | Daily trash, small toilet bag |
![]() | ¥200 | Small household waste, lunch leftovers |
![]() | ¥300 | Medium household trash or cleaning waste |
![]() | ¥450 | Large amounts of trash or collection-day bags |
| Recyclable waste | Price (5-pack) | Typical use |
|---|---|---|
![]() | ¥25 | Suitable for small portions of PET bottles and cans |
![]() | ¥50 | Suitable for grouping PET bottles and cans |
![]() | ¥75 | Suitable for recycling collections and big cleaning tasks |
![]() | ¥110 | Suitable for large amounts of recyclables or community events |









